Big Ten · B1G+A advanced report
TURNOVER REPORT
Turnover margin, where the takeaways come from, and what each side does with them.
Weeks 1–6 (Aug 29 – Oct 10) · 78 games, 103 Big Ten team-games · ESPN play-by-play · built Oct 13, 3:09 AM CT
MARGIN
sorted by turnover margin · through Week 6| # | Team | G | Turnover margin | Takeaways | Giveaways | Points-off-turnovers margin |
|---|---|---|---|---|---|---|
| 1 | UCLA | 5 | +12 (1) | 19 (1) | 7 (T-12) | +60 (1) |
| 2 | Northwestern | 5 | +6 (2) | 8 (T-6) | 2 (2) | +10 (T-10) |
| T-3 | Nebraska | 6 | +5 (T-3) | 8 (T-6) | 3 (T-3) | +28 (4) |
| T-3 | Penn State | 6 | +5 (T-3) | 9 (T-3) | 4 (T-5) | +39 (2) |
| T-3 | Washington | 6 | +5 (T-3) | 9 (T-3) | 4 (T-5) | +11 (T-8) |
| 6 | Indiana | 6 | +3 (6) | 4 (T-15) | 1 (1) | +21 (5) |
| T-7 | Maryland | 6 | +2 (T-7) | 9 (T-3) | 7 (T-12) | -2 (14) |
| T-7 | Ohio State | 6 | +2 (T-7) | 8 (T-6) | 6 (T-9) | +33 (3) |
| T-7 | Iowa | 6 | +2 (T-7) | 5 (T-12) | 3 (T-3) | -7 (T-16) |
| T-10 | Oregon | 5 | +1 (T-10) | 10 (2) | 9 (T-16) | +13 (7) |
| T-10 | Minnesota | 6 | +1 (T-10) | 8 (T-6) | 7 (T-12) | +6 (12) |
| T-10 | Purdue | 6 | +1 (T-10) | 5 (T-12) | 4 (T-5) | -7 (T-16) |
| 13 | USC | 7 | +0 (13) | 6 (T-10) | 6 (T-9) | +16 (6) |
| 14 | Illinois | 6 | -1 (14) | 3 (T-17) | 4 (T-5) | +10 (T-10) |
| 15 | Wisconsin | 5 | -2 (15) | 4 (T-15) | 6 (T-9) | +3 (13) |
| T-16 | Michigan State | 6 | -4 (T-16) | 3 (T-17) | 7 (T-12) | +11 (T-8) |
| T-16 | Michigan | 5 | -4 (T-16) | 5 (T-12) | 9 (T-16) | -5 (15) |
| T-16 | Rutgers | 5 | -4 (T-16) | 6 (T-10) | 10 (18) | -26 (18) |
POINTS OFF TURNOVERS
sorted by points off turnovers · through Week 6| # | Team | G | Points off turnovers | Points allowed off giveaways | Takeaways turned into points % | Defensive/return TDs off takeaways |
|---|---|---|---|---|---|---|
| 1 | UCLA | 5 | 73 (1) | 13 (T-8) | 57.9 (13) | 2 (T-1) |
| 2 | Ohio State | 6 | 45 (2) | 12 (7) | 87.5 (4) | 1 (T-6) |
| 3 | Penn State | 6 | 42 (3) | 3 (T-2) | 66.7 (T-8) | 1 (T-6) |
| T-4 | Oregon | 5 | 34 (T-4) | 21 (T-12) | 50.0 (T-14) | 1 (T-6) |
| T-4 | Minnesota | 6 | 34 (T-4) | 28 (15) | 75.0 (T-6) | 1 (T-6) |
| 6 | Nebraska | 6 | 31 (6) | 3 (T-2) | 62.5 (12) | 2 (T-1) |
| 7 | Maryland | 6 | 29 (7) | 31 (16) | 66.7 (T-8) | 1 (T-6) |
| 8 | Michigan | 5 | 28 (8) | 33 (17) | 80.0 (5) | 2 (T-1) |
| 9 | USC | 7 | 27 (9) | 11 (6) | 66.7 (T-8) | 2 (T-1) |
| T-10 | Northwestern | 5 | 24 (T-10) | 14 (T-10) | 50.0 (T-14) | 1 (T-6) |
| T-10 | Wisconsin | 5 | 24 (T-10) | 21 (T-12) | 100.0 (T-1) | 1 (T-6) |
| T-10 | Washington | 6 | 24 (T-10) | 13 (T-8) | 44.4 (16) | 0 (T-15) |
| 13 | Indiana | 6 | 21 (13) | 0 (1) | 75.0 (T-6) | 1 (T-6) |
| 14 | Rutgers | 5 | 20 (14) | 46 (18) | 66.7 (T-8) | 0 (T-15) |
| T-15 | Illinois | 6 | 17 (T-15) | 7 (5) | 100.0 (T-1) | 2 (T-1) |
| T-15 | Michigan State | 6 | 17 (T-15) | 6 (4) | 100.0 (T-1) | 0 (T-15) |
| 17 | Purdue | 6 | 14 (17) | 21 (T-12) | 40.0 (17) | 1 (T-6) |
| 18 | Iowa | 6 | 7 (18) | 14 (T-10) | 20.0 (18) | 0 (T-15) |
TAKEAWAYS AND GIVEAWAYS BY TYPE
sorted by interceptions (defense) · through Week 6| # | Team | G | Interceptions (defense) | Fumbles recovered (opp. fumbles lost) | Turnovers on downs forced | Interceptions thrown | Fumbles lost | Turnovers on downs (offense) |
|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | 5 | 10 (1) | 9 (1) | 5 (T-4) | 4 (T-9) | 3 (T-14) | 3 (T-6) |
| 2 | Oregon | 5 | 8 (2) | 2 (T-7) | 3 (T-10) | 2 (T-4) | 7 (18) | 6 (T-13) |
| 3 | Washington | 6 | 7 (3) | 2 (T-7) | 5 (T-4) | 3 (T-6) | 1 (T-3) | 3 (T-6) |
| T-4 | Nebraska | 6 | 6 (T-4) | 2 (T-7) | 3 (T-10) | 3 (T-6) | 0 (T-1) | 6 (T-13) |
| T-4 | Northwestern | 5 | 6 (T-4) | 2 (T-7) | 5 (T-4) | 0 (T-1) | 2 (T-11) | 1 (1) |
| T-6 | Maryland | 6 | 5 (T-6) | 4 (T-2) | 4 (T-8) | 6 (17) | 1 (T-3) | 6 (T-13) |
| T-6 | Penn State | 6 | 5 (T-6) | 4 (T-2) | 2 (T-15) | 3 (T-6) | 1 (T-3) | 2 (T-2) |
| T-8 | Indiana | 6 | 4 (T-8) | 0 (18) | 9 (1) | 0 (T-1) | 1 (T-3) | 3 (T-6) |
| T-8 | Ohio State | 6 | 4 (T-8) | 4 (T-2) | 7 (2) | 5 (T-14) | 1 (T-3) | 4 (T-10) |
| T-8 | Minnesota | 6 | 4 (T-8) | 4 (T-2) | 3 (T-10) | 5 (T-14) | 2 (T-11) | 2 (T-2) |
| T-8 | Purdue | 6 | 4 (T-8) | 1 (T-12) | 2 (T-15) | 1 (3) | 3 (T-14) | 4 (T-10) |
| T-8 | Iowa | 6 | 4 (T-8) | 1 (T-12) | 3 (T-10) | 2 (T-4) | 1 (T-3) | 3 (T-6) |
| T-8 | Michigan | 5 | 4 (T-8) | 1 (T-12) | 3 (T-10) | 4 (T-9) | 5 (17) | 2 (T-2) |
| T-8 | Rutgers | 5 | 4 (T-8) | 2 (T-7) | 1 (18) | 9 (18) | 1 (T-3) | 6 (T-13) |
| T-15 | USC | 7 | 3 (T-15) | 3 (6) | 4 (T-8) | 4 (T-9) | 2 (T-11) | 4 (T-10) |
| T-15 | Wisconsin | 5 | 3 (T-15) | 1 (T-12) | 6 (3) | 5 (T-14) | 1 (T-3) | 2 (T-2) |
| T-17 | Illinois | 6 | 2 (T-17) | 1 (T-12) | 2 (T-15) | 4 (T-9) | 0 (T-1) | 7 (18) |
| T-17 | Michigan State | 6 | 2 (T-17) | 1 (T-12) | 5 (T-4) | 4 (T-9) | 3 (T-14) | 6 (T-13) |
How B1G+A counts it. Turnovers are interceptions and lost fumbles (including muffed kicks) and match ESPN box-score totals. Turnovers on downs are listed separately and are not in the margin. Points off turnovers = points scored on the takeaway itself (return TD) or on the next possession after it; "turned into points %" is the share of takeaways that produced any points. Rank in parentheses is among Big Ten teams with a published value.
Source: ESPN game summaries (play-by-play drives plus box score) for every final game involving a Big Ten team, Aug 29 – Oct 10. Every game is checked against the ESPN box score in the same feed: punts 156/156; punt yds 154/156; punt in20 153/156; punt tb 156/156; net n 156/156; punt vs drives 156/156; punt result drives have punt 156/156; rec yds 154/156; rush yds 144/156; off td 156/156; fg made vs drives 156/156; turnovers 156/156; ints thrown 156/156; fumbles lost 156/156; ret td vs scoring 156/156; score recon 156/156; scoring plays in pbp 156/156 team-games agree (yardage totals within 10 yards). A team's figure is shown only if all of its games pass the checks that stat depends on; otherwise it shows — (hover for the reason).

UCLA
Northwestern
Nebraska
Penn State
Washington
Indiana
Maryland
Ohio State
Iowa
Oregon
Minnesota
Purdue
USC
Illinois
Wisconsin
Michigan State
Michigan
Rutgers