Conference hub
BIG TEN HUB
Standings, team stat tables with national and conference ranks, player leaders, the B1G+ Awards and the in-season All-B1G+ teams.
ESPN data fetched Oct 10, 10:29 PM CT · through Week 6 (final)
STANDINGS
| # | Team | B1G | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Indiana | 3-0 | 6-0 | 241 | 71 | W6 |
| 2 | UCLA | 3-0 | 5-0 | 196 | 90 | W5 |
| 3 | Ohio State | 3-0 | 5-1 | 256 | 79 | W4 |
| 4 | Iowa | 2-1 | 5-1 | 186 | 87 | W1 |
| 5 | Nebraska | 2-1 | 5-1 | 235 | 91 | L1 |
| 6 | USC | 2-1 | 5-1 | 224 | 153 | W1 |
| 7 | Minnesota | 2-0 | 4-1 | 160 | 90 | W3 |
| 8 | Wisconsin | 2-0 | 4-1 | 158 | 83 | W4 |
| 9 | Northwestern | 1-1 | 4-1 | 177 | 81 | W2 |
| 10 | Oregon | 1-1 | 3-2 | 205 | 110 | L1 |
| 11 | Michigan | 0-2 | 3-2 | 115 | 79 | L2 |
| 12 | Penn State | 0-2 | 3-2 | 160 | 80 | L2 |
| 13 | Illinois | 1-2 | 3-3 | 191 | 167 | W1 |
| 14 | Washington | 0-3 | 3-3 | 157 | 133 | L3 |
| 15 | Purdue | 1-1 | 2-3 | 152 | 175 | W1 |
| 16 | Maryland | 0-3 | 2-4 | 168 | 196 | L4 |
| 17 | Michigan State | 0-3 | 2-4 | 128 | 154 | L4 |
| 18 | Rutgers | 0-2 | 1-4 | 150 | 161 | L1 |
ESPN Big Ten standings, in ESPN's order (ESPN applies conference tiebreakers).
TEAM STATS
through Week 6Offense
| Team | Points/G | Total yards/G | Net passing yards/G | Completion % | Passing TDs | Rushing yards/G | Yards per rush | Rushing TDs | First downs/G | 4th-down conversion % | Sacks allowed/G | Turnovers lost | Penalty yards/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 31.856 · 9 | 405.558 · 9 | 254.747 · 7 | 66.047 · 9 | 14T-17 · T-5 | 150.878 · 9 | 5.0639 · 6 | 7T-91 · T-14 | 22.835 · 5 | 41.7T-108 · 15 | 1.00T-17 · T-4 | 4T-24 · T-5 | 38.711 · 3 |
Indiana | 40.214 · 3 | 462.720 · 2 | 241.360 · 11 | 67.927 · 5 | 193 · 2 | 221.321 · 2 | 6.096 · 2 | 11T-49 · T-8 | 21.5T-59 · 9 | 66.7T-27 · T-6 | 1.50T-50 · 8 | 1T-1 · 1 | 28.84 · 2 |
Iowa | 31.0T-62 · 11 | 403.262 · 10 | 209.290 · 15 | 62.678 · 13 | 9T-61 · T-12 | 194.038 · 5 | 6.095 · 1 | 12T-34 · T-4 | 20.7T-71 · 10 | 20.0T-131 · 18 | 0.83T-14 · 3 | 3T-13 · T-3 | 53.355 · 8 |
Maryland | 28.0T-75 · 15 | 377.782 · 14 | 241.7T-58 · 10 | 62.181 · 14 | 8T-77 · 15 | 136.096 · 12 | 4.5366 · 8 | 12T-34 · T-4 | 20.5T-73 · T-11 | 45.597 · 14 | 1.00T-17 · T-4 | 7T-61 · T-12 | 67.7108 · 15 |
Michigan | 23.0T-101 · 17 | 315.8121 · 17 | 180.8117 · 18 | 59.0107 · 16 | 6T-107 · 16 | 135.098 · 13 | 3.84106 · 13 | 7T-91 · T-14 | 17.0T-121 · 18 | 66.7T-27 · T-6 | 1.60T-57 · T-9 | 9T-102 · T-16 | 66.4T-105 · 14 |
Michigan State | 21.3113 · 18 | 311.7123 · 18 | 187.5109 · 17 | 66.545 · 8 | 5T-115 · T-17 | 124.2111 · 16 | 3.31125 · 17 | 9T-70 · 12 | 20.2T-80 · 14 | 57.1T-60 · 11 | 3.17T-128 · 17 | 7T-61 · T-12 | 39.815 · 4 |
Minnesota | 28.871 · 14 | 341.3108 · 16 | 236.563 · 12 | 65.455 · 10 | 9T-61 · T-12 | 104.8127 · 17 | 3.66119 · 16 | 8T-78 · 13 | 17.8T-114 · 17 | 62.5T-43 · 9 | 0.6711 · 2 | 7T-61 · T-12 | 53.756 · 9 |
Nebraska | 39.219 · 5 | 461.522 · 4 | 247.753 · 9 | 64.065 · 11 | 14T-17 · T-5 | 213.826 · 3 | 5.4120 · 4 | 16T-14 · 2 | 25.512 · 1 | 50.0T-72 · 13 | 1.67T-62 · 12 | 3T-13 · T-3 | 71.0117 · 16 |
Northwestern | 35.438 · 7 | 437.441 · 7 | 234.464 · 13 | 70.213 · 2 | 9T-61 · T-12 | 203.032 · 4 | 5.2131 · 5 | 12T-34 · T-4 | 22.440 · 6 | 80.0T-6 · 1 | 1.80T-70 · 13 | 2T-4 · 2 | 61.891 · 12 |
Ohio State | 42.78 · 1 | 503.58 · 1 | 337.84 · 1 | 71.88 · 1 | 202 · 1 | 165.760 · 6 | 4.3080 · 10 | 13T-29 · 3 | 25.313 · 2 | 71.4T-18 · 5 | 1.83T-76 · 14 | 6T-52 · T-9 | 52.353 · 7 |
Oregon | 41.013 · 2 | 458.825 · 5 | 317.07 · 2 | 67.238 · 7 | 1516 · 4 | 141.890 · 10 | 4.2784 · 11 | 11T-49 · T-8 | 21.6T-55 · 8 | 33.3T-119 · 16 | 1.60T-57 · T-9 | 9T-102 · T-16 | 63.2T-94 · 13 |
Penn State | 30.565 · 12 | 392.871 · 12 | 251.251 · 8 | 63.273 · 12 | 11T-39 · 9 | 141.791 · 11 | 4.0792 · 12 | 10T-62 · 11 | 20.5T-73 · T-11 | 72.7T-16 · 4 | 1.33T-39 · 7 | 4T-24 · T-5 | 42.719 · 5 |
Purdue | 32.255 · 8 | 415.553 · 8 | 282.019 · 4 | 69.7T-16 · 3 | 10T-50 · T-10 | 133.5104 · 15 | 3.66118 · 15 | 11T-49 · T-8 | 23.726 · 4 | 55.6T-63 · 12 | 2.17T-92 · 15 | 4T-24 · T-5 | 54.5T-59 · 10 |
Rutgers | 30.066 · 13 | 395.669 · 11 | 260.840 · 6 | 58.5110 · 17 | 13T-25 · T-7 | 134.899 · 14 | 3.74111 · 14 | 7T-91 · T-14 | 20.4T-76 · 13 | 61.1T-50 · 10 | 2.60T-109 · 16 | 10T-121 · 18 | 26.61 · 1 |
UCLA | 39.218 · 4 | 458.227 · 6 | 205.093 · 16 | 60.596 · 15 | 5T-115 · T-17 | 253.27 · 1 | 6.067 · 3 | 19T-4 · 1 | 22.049 · 7 | 25.0T-129 · 17 | 1.60T-57 · T-9 | 7T-61 · T-12 | 84.2134 · 18 |
USC | 36.431 · 6 | 462.421 · 3 | 310.110 · 3 | 68.622 · 4 | 18T-4 · 3 | 152.376 · 8 | 4.3379 · 9 | 12T-34 · T-4 | 25.314 · 3 | 75.0T-10 · T-2 | 1.00T-17 · T-4 | 6T-52 · T-9 | 55.764 · 11 |
Washington | 26.2T-88 · 16 | 369.890 · 15 | 279.522 · 5 | 67.435 · 6 | 13T-25 · T-7 | 90.3135 · 18 | 3.13132 · 18 | 6T-107 · T-17 | 19.592 · 15 | 66.7T-27 · T-6 | 3.50133 · 18 | 4T-24 · T-5 | 73.2T-121 · 17 |
Wisconsin | 31.658 · 10 | 379.478 · 13 | 226.476 · 14 | 56.6119 · 18 | 10T-50 · T-10 | 153.0T-72 · 7 | 4.7256 · 7 | 6T-107 · T-17 | 18.0113 · 16 | 75.0T-10 · T-2 | 0.60T-8 · 1 | 6T-52 · T-9 | 51.247 · 6 |
Small figures: FBS rank · B1G rank.
Defense
| Team | Points allowed/G | Total yards allowed/G | Net passing yards allowed/G | Opp completion % | Rushing yards allowed/G | Opp yards per rush | Sacks | Sacks/G | Interceptions | Takeaways | Turnover margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 27.8106 · 15 | 375.292 · 15 | 248.3T-118 · 18 | 66.5119 · 18 | 126.850 · 10 | 3.7752 · 10 | 5T-127 · 18 | 0.83T-130 · 18 | 2T-101 · T-17 | n/a— · — | n/a— · — |
Indiana | 11.86 · 1 | 263.314 · 3 | 188.342 · 7 | 61.775 · 11 | 75.07 · 1 | 2.314 · 1 | 203 · 1 | 3.337 · 1 | 4T-58 · T-8 | 4T-114 · T-15 | +3T-36 · 6 |
Iowa | 14.515 · 3 | 293.325 · 7 | 208.775 · 12 | 59.349 · 9 | 84.712 · 2 | 2.517 · 2 | 19T-4 · 2 | 3.17T-11 · 2 | 4T-58 · T-8 | 5T-97 · T-12 | +2T-42 · T-7 |
Maryland | 32.7T-124 · 18 | 354.073 · 14 | 205.768 · 10 | 64.4105 · 16 | 148.380 · 15 | 4.0371 · 13 | 16T-19 · 4 | 2.67T-28 · 4 | 5T-36 · T-6 | n/a— · — | n/a— · — |
Michigan | 15.820 · 5 | 241.43 · 1 | 146.86 · 1 | 62.081 · 13 | 94.617 · 4 | 2.7713 · 4 | 12T-54 · 7 | 2.40T-43 · 5 | 4T-58 · T-8 | 5T-97 · T-12 | -4T-115 · T-16 |
Michigan State | 25.7T-89 · 14 | 339.758 · 11 | 197.855 · 9 | 61.980 · 12 | 141.871 · 13 | 4.1578 · 14 | 7T-111 · T-14 | 1.17T-121 · T-16 | 2T-101 · T-17 | n/a— · — | n/a— · — |
Minnesota | 21.857 · 10 | 288.821 · 6 | 159.717 · 5 | 59.148 · 8 | 129.252 · 11 | 3.9364 · 12 | 14T-37 · 6 | 2.33T-50 · 6 | 4T-58 · T-8 | n/a— · — | n/a— · — |
Nebraska | 15.217 · 4 | 276.218 · 5 | 181.535 · 6 | 54.011 · 3 | 94.718 · 5 | 3.1625 · 5 | 18T-8 · 3 | 3.00T-14 · 3 | 6T-20 · T-4 | n/a— · — | n/a— · — |
Northwestern | 16.2T-22 · 6 | 380.699 · 16 | 233.4101 · 15 | 61.371 · 10 | 147.278 · 14 | 4.4395 · 15 | 8T-103 · T-12 | 1.60T-98 · 11 | 6T-20 · T-4 | n/a— · — | n/a— · — |
Ohio State | 13.28 · 2 | 246.86 · 2 | 150.79 · 3 | 53.28 · 2 | 96.221 · 6 | 3.2131 · 7 | 9T-92 · T-10 | 1.50T-100 · 12 | 4T-58 · T-8 | n/a— · — | n/a— · — |
Oregon | 22.0T-58 · 11 | 344.461 · 12 | 226.093 · 14 | 54.112 · 4 | 118.442 · 9 | 3.4237 · 8 | 9T-92 · T-10 | 1.80T-87 · 9 | 8T-6 · 2 | n/a— · — | n/a— · — |
Penn State | 18.5T-34 · 9 | 315.737 · 9 | 149.87 · 2 | 56.930 · 6 | 165.8106 · 17 | 4.74114 · 16 | 8T-103 · T-12 | 1.33T-111 · 14 | 5T-36 · T-6 | n/a— · — | n/a— · — |
Purdue | 31.3118 · 16 | 400.7114 · 17 | 243.2114 · 17 | 57.934 · 7 | 157.594 · 16 | 5.11122 · 17 | 7T-111 · T-14 | 1.17T-121 · T-16 | 4T-58 · T-8 | n/a— · — | n/a— · — |
Rutgers | 32.2121 · 17 | 407.4120 · 18 | 208.2T-73 · 11 | 65.6114 · 17 | 199.2127 · 18 | 5.79136 · 18 | 6T-121 · 17 | 1.20T-117 · 15 | 4T-58 · T-8 | n/a— · — | n/a— · — |
UCLA | 18.032 · 8 | 308.032 · 8 | 220.488 · 13 | 51.85 · 1 | 87.615 · 3 | 2.6910 · 3 | 10T-83 · T-8 | 2.00T-70 · 8 | 102 · 1 | n/a— · — | n/a— · — |
USC | 25.181 · 13 | 350.067 · 13 | 239.0109 · 16 | 63.598 · 15 | 111.033 · 7 | 3.6748 · 9 | 15T-26 · 5 | 2.1469 · 7 | 3T-83 · T-15 | n/a— · — | n/a— · — |
Washington | 22.261 · 12 | 330.350 · 10 | 193.751 · 8 | 63.093 · 14 | 136.759 · 12 | 3.8758 · 11 | 10T-83 · T-8 | 1.67T-94 · 10 | 7T-9 · 3 | n/a— · — | n/a— · — |
Wisconsin | 16.625 · 7 | 267.217 · 4 | 152.610 · 4 | 54.815 · 5 | 114.636 · 8 | 3.1726 · 6 | 7T-111 · T-14 | 1.40T-107 · 13 | 3T-83 · T-15 | n/a— · — | n/a— · — |
Small figures: FBS rank · B1G rank.
Special teams
| Team | Field goal % | Field goals made | Long field goal | Extra point % | Gross punt average | Kick return average |
|---|---|---|---|---|---|---|
Illinois | 83.3T-43 · T-9 | 10T-10 · T-3 | 54T-12 · 1 | 100.0T-1 · T-1 | 42.389 · 13 | 20.560 · 8 |
Indiana | 80.0T-54 · T-13 | 8T-32 · T-8 | 49T-56 · T-7 | 93.5120 · 17 | 37.6136 · 17 | 21.846 · 4 |
Iowa | 81.8T-51 · 12 | 9T-18 · T-6 | 51T-43 · T-3 | 90.5131 · 18 | 43.071 · 12 | 41.53 · 1 |
Maryland | 88.9T-26 · T-7 | 8T-32 · T-8 | 42T-112 · 15 | 100.0T-1 · T-1 | 40.6T-120 · 16 | 15.3122 · 18 |
Michigan | 100.0T-1 · T-1 | 4T-105 · T-16 | 49T-56 · T-7 | 100.0T-1 · T-1 | 43.266 · 11 | 22.045 · 3 |
Michigan State | 83.3T-43 · T-9 | 10T-10 · T-3 | 51T-43 · T-3 | 100.0T-1 · T-1 | 49.28 · 2 | 20.956 · 6 |
Minnesota | 100.0T-1 · T-1 | 11T-5 · 2 | 51T-43 · T-3 | 100.0T-1 · T-1 | 40.9115 · 15 | 21.747 · 5 |
Nebraska | 50.0T-125 · 18 | 4T-105 · T-16 | 40T-114 · T-16 | 96.9104 · 15 | 44.643 · 7 | 19.278 · 12 |
Northwestern | 88.9T-26 · T-7 | 8T-32 · T-8 | 52T-25 · 2 | 100.0T-1 · T-1 | 37.4137 · 18 | 20.957 · 7 |
Ohio State | 75.0T-73 · 16 | 6T-67 · T-13 | 48T-68 · T-9 | 100.0T-1 · T-1 | 43.660 · 10 | 15.4121 · 17 |
Oregon | 100.0T-1 · T-1 | 6T-67 · T-13 | 44T-105 · 14 | 100.0T-1 · T-1 | 48.29 · 3 | 16.3116 · 16 |
Penn State | 83.3T-43 · T-9 | 10T-10 · T-3 | 48T-68 · T-9 | 100.0T-1 · T-1 | 41.7102 · 14 | 19.870 · 11 |
Purdue | 92.921 · 6 | 132 · 1 | n/a— · — | 100.0T-1 · T-1 | 47.615 · 4 | 20.1T-67 · T-9 |
Rutgers | 100.0T-1 · T-1 | 3T-122 · 18 | 47T-76 · T-12 | 100.0T-1 · T-1 | 46.623 · 6 | 17.0T-108 · 14 |
UCLA | 71.4T-86 · 17 | 5T-88 · 15 | 40T-114 · T-16 | 100.0T-1 · T-1 | 44.645 · 8 | 20.1T-67 · T-9 |
USC | 77.8T-66 · 15 | 7T-47 · 12 | 39T-122 · 18 | 100.0T-1 · T-1 | 49.86 · 1 | 16.4115 · 15 |
Washington | 80.0T-54 · T-13 | 8T-32 · T-8 | 48T-68 · T-9 | 100.0T-1 · T-1 | 47.616 · 5 | 18.886 · 13 |
Wisconsin | 100.0T-1 · T-1 | 9T-18 · T-6 | 51T-43 · T-3 | 94.4T-116 · 16 | 44.150 · 9 | 24.631 · 2 |
Small figures: FBS rank · B1G rank.
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
PLAYER LEADERS
Big Ten · through Week 6Passing yards
| Jayden Maiava USC | 2045 | 152/224, 2045 pass yds, 18 TD, 3 INT; 20 rush, -5 yds, 2 TD · 7 G |
| Julian Sayin OSU | 1772 | 116/163, 1772 pass yds, 17 TD, 2 INT; 32 rush, 17 yds, 2 TD · 6 G |
| Ryan Browne PUR | 1549 | 124/180, 1549 pass yds, 9 TD, 1 INT; 31 rush, 53 yds, 1 TD · 6 G |
| Katin Houser ILL | 1440 | 122/184, 1440 pass yds, 12 TD, 4 INT; 30 rush, 120 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Anthony Colandrea NEB | 1405 | 119/186, 1405 pass yds, 13 TD, 3 INT; 55 rush, 296 yds, 3 TD · 6 G |
Passing TDs
| Jayden Maiava USC | 18 | 152/224, 2045 pass yds, 18 TD, 3 INT; 20 rush, -5 yds, 2 TD · 7 G |
| Julian Sayin OSU | 17 | 116/163, 1772 pass yds, 17 TD, 2 INT; 32 rush, 17 yds, 2 TD · 6 G |
| Josh Hoover IU | 17 | 88/129, 1364 pass yds, 17 TD, 0 INT; 22 rush, 42 yds, 1 TD · 6 G |
| Anthony Colandrea NEB | 13 | 119/186, 1405 pass yds, 13 TD, 3 INT; 55 rush, 296 yds, 3 TD · 6 G |
| Katin Houser ILL | 12 | 122/184, 1440 pass yds, 12 TD, 4 INT; 30 rush, 120 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
Rushing yards
| Turbo Richard IU | 597 | 71 rush, 597 yds, 5 TD; 3 rec, 47 yds, 0 TD; 5 kick returns, 130 yds · 6 G |
| King Miller USC | 595 | 114 rush, 595 yds, 4 TD; 4 rec, 28 yds, 0 TD · 7 G |
| Lee Beebe Jr. IU | 551 | 98 rush, 551 yds, 4 TD; 2 rec, 4 yds, 0 TD; 3 kick returns, 72 yds · 6 G |
| Fame Ijeboi PUR | 549 | 117 rush, 549 yds, 9 TD; 13 rec, 84 yds, 0 TD · 6 G |
| Wayne Knight UCLA | 548 | 71 rush, 548 yds, 10 TD; 11 rec, 100 yds, 1 TD; 7 kick returns, 141 yds · 5 G |
Rushing TDs
| Wayne Knight UCLA | 10 | 71 rush, 548 yds, 10 TD; 11 rec, 100 yds, 1 TD; 7 kick returns, 141 yds · 5 G |
| Fame Ijeboi PUR | 9 | 117 rush, 549 yds, 9 TD; 13 rec, 84 yds, 0 TD · 6 G |
| Ja'Kobi Jackson OSU | 6 | 59 rush, 354 yds, 6 TD; 2 rec, 8 yds, 0 TD · 6 G |
| Jordon Davison ORE | 6 | 62 rush, 301 yds, 6 TD; 4 rec, 11 yds, 0 TD · 5 G |
| Aidan Chiles NU | 6 | 80/112, 1172 pass yds, 9 TD, 0 INT; 44 rush, 73 yds, 6 TD · 5 G |
Receiving yards
| Jeremiah Smith OSU | 916 | 1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD · 6 G |
| KJ Duff RUTG | 628 | 33 rec, 628 yds, 7 TD · 5 G |
| Collin Dixon ILL | 608 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Charlie Becker IU | 529 | 30 rec, 529 yds, 8 TD · 6 G |
| Nick Marsh IU | 528 | 29 rec, 528 yds, 6 TD · 6 G |
Receptions
| Jeremiah Smith OSU | 48 | 1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD · 6 G |
| Collin Dixon ILL | 47 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Chris Durr Jr. MD | 46 | 1 rush, 30 yds, 0 TD; 46 rec, 476 yds, 4 TD · 6 G |
| Dezmen Roebuck WASH | 43 | 1/1, 5 pass yds, 1 TD, 0 INT; 43 rec, 387 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| KJ Duff RUTG | 33 | 33 rec, 628 yds, 7 TD · 5 G |
Receiving TDs
| Jeremiah Smith OSU | 11 | 1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD · 6 G |
| Collin Dixon ILL | 9 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Charlie Becker IU | 8 | 30 rec, 529 yds, 8 TD · 6 G |
| KJ Duff RUTG | 7 | 33 rec, 628 yds, 7 TD · 5 G |
| Nick Marsh IU | 6 | 29 rec, 528 yds, 6 TD · 6 G |
Total tackles
| Cam Buffington IOWA | 52 | 52 tackles (28 solo), 2 sacks · 6 G |
| Isaiah Jones IU | 46 | 46 tackles (28 solo), 0 sacks, 1 INT · 6 G |
| Maverick Baranowski MINN | 45 | 45 tackles (25 solo), 1 sacks, 1 INT · 6 G |
| Robert Fitzgerald NU | 45 | 45 tackles (20 solo), 0 sacks, 2 INT · 5 G |
| Cooper Catalano WISC | 45 | 45 tackles (18 solo), 0 sacks · 5 G |
Sacks
| Matayo Uiagalelei ORE | 5 | 19 tackles (9 solo), 5 sacks, 1 INT · 5 G |
| Tobi Osunsanmi IU | 5 | 22 tackles (13 solo), 5 sacks · 6 G |
| TJ Bush Jr. MINN | 4 | 23 tackles (10 solo), 4 sacks · 6 G |
| Tony Rojas PSU | 4 | 44 tackles (25 solo), 4 sacks, 2 INT · 6 G |
Interceptions
| Ta'Shawn James UCLA | 4 | 29 tackles (12 solo), 0.5 sacks, 4 INT · 5 G |
| Prophet Brown USC | 2 | 15 tackles (10 solo), 0 sacks, 2 INT · 7 G |
| Moses Walker RUTG | 2 | 17 tackles (7 solo), 1.5 sacks, 2 INT · 4 G |
| Jaylen McClain OSU | 2 | 28 tackles (14 solo), 0 sacks, 2 INT · 6 G |
| Tony Rojas PSU | 2 | 44 tackles (25 solo), 4 sacks, 2 INT · 6 G |
Field goals made
| Jacobo Echeverria Lozano PUR | 13 | FG 13/14, XP 20/20 · 6 G |
| Ethan Moczulski ILL | 10 | FG 10/12, XP 21/21 · 6 G |
| Liam Boyd MSU | 10 | FG 10/12, XP 12/12 · 6 G |
| Ryan Barker PSU | 10 | FG 10/12, XP 20/20 · 6 G |
| Luke Drzewiecki MINN | 10 | FG 10/10, XP 12/12 · 5 G |
Gross punt average (min. 2 punts per team game)
| Rhys Dakin MSU | 51.6 | 15 punts, 51.6 avg · 6 G |
| Bailey Ettridge ORE | 48.2 | 17 punts, 48.2 avg · 5 G |
| Jakob Anderson RUTG | 47.6 | 1/1, 40 pass yds, 0 TD, 0 INT; 13 punts, 47.6 avg · 5 G |
| Dylan Drennan PUR | 47.6 | 1/1, 47 pass yds, 0 TD, 0 INT; 1 tackles (0 solo), 0 sacks; 17 punts, 47.6 avg · 6 G |
Kick return yards
| Kenneth Williams MSU | 313 | 2 rush, 10 yds, 0 TD; 15 kick returns, 313 yds · 6 G |
| Quayd Hendryx MINN | 228 | 2 rec, 28 yds, 1 TD; 10 kick returns, 228 yds · 6 G |
| Rahshawn Clark WASH | 182 | 14 tackles (11 solo), 0 sacks, 1 INT; 10 kick returns, 182 yds · 6 G |
| Nate Palmer WISC | 169 | 9 rush, 26 yds, 0 TD; 6 kick returns, 169 yds · 4 G |
| Bryson Kuzdzal MICH | 154 | 9 rush, 31 yds, 0 TD; 7 kick returns, 154 yds · 5 G |
B1G+ AWARDS
B1G+A projections · not official Big Ten honorsWeek 6 B1G+ Awards B1G+A projection
Fame IjeboiRB · Sophomore · PUR31 rush, 195 yds, 3 TD; 2 rec, -4 yds, 0 TD
vs MINN (W 41-13) · B1G+A score 38.1
Daniel WingateLB · Senior · MD10 tackles (1 solo), 0.5 TFL, 0 sacks, 1 INT, 1 def TD
at OSU (L 16-45) · B1G+A score 22.0
Caden BuhrPK · Sophomore · IOWAFG 2/2 (long 51), XP 5/5
at WASH (W 41-24) · B1G+A score 13.0
Trent MosleyWR · Freshman · USC1 rush, 9 yds, 0 TD; 9 rec, 111 yds, 1 TD
at PSU (W 31-23) · B1G+A score 22.5Week 5 B1G+ Awards B1G+A projection
Jeremiah SmithWR · Junior · OSU11 rec, 206 yds, 2 TD
at IOWA (W 31-14) · B1G+A score 38.1
Tony RojasLB · Junior · PSU12 tackles (5 solo), 3.5 TFL, 1 sacks, 1 PD
at NU (L 13-34) · B1G+A score 23.5
Sean O'HairePK · Sophomore · MDFG 3/3 (long 42), XP 2/2
at NEB (L 23-48) · B1G+A score 11.0
Luke WafleDE · Freshman · USC5 tackles (4 solo), 2 TFL, 1 sacks
vs WASH (W 25-21) · B1G+A score 12.0Week 4 B1G+ Awards B1G+A projection
Jeremiah SmithWR · Junior · OSU12 rec, 217 yds, 4 TD
vs ILL (W 42-19) · B1G+A score 51.7
Tony RojasLB · Junior · PSU6 tackles (4 solo), 2 TFL, 1 sacks, 1 INT
vs WIS (L 20-24) · B1G+A score 19.0
Dane PizzaroPK · Junior · RUTGFG 3/3 (long 47), XP 7/7
vs HOW (W 58-7) · B1G+A score 16.0
Kayden Dixon-WyattWR · Freshman · USC7 rec, 114 yds, 1 TD
vs ORE (L 27-41) · B1G+A score 20.9Week 3 B1G+ Awards B1G+A projection
Xavier WilliamsRB · Junior · IOWA6 rush, 151 yds, 3 TD; 2 rec, 16 yds, 0 TD
vs UNI (W 55-0) · B1G+A score 35.7
Sammy OmosighoLB · Senior · UCLA12 tackles (11 solo), 2 TFL, 2 sacks
vs PUR (W 52-38) · B1G+A score 23.0
Ryan BarkerPK · Junior · PSUFG 2/2 (long 48), XP 6/6
vs BUFF (W 55-13) · B1G+A score 12.0
Jamal RuleRB · Freshman · NEB15 rush, 119 yds, 2 TD; 2 rec, 35 yds, 0 TD
vs UND (W 34-7) · B1G+A score 28.4Week 2 B1G+ Awards B1G+A projection
Collin DixonWR · Senior · ILL11 rec, 166 yds, 3 TD
vs DUKE (L 27-31) · B1G+A score 40.1
Alex McLaughlinS · Senior · WASH9 tackles (8 solo), 2 TFL, 2 sacks, 1 INT, 2 PD
vs USU (W 16-14) · B1G+A score 27.0
Gavin LahmPK · Senior · WISCFG 3/3 (long 51), XP 3/4
vs WIU (W 36-9) · B1G+A score 12.0
Mark BowmanTE · Freshman · USC6 rec, 83 yds, 2 TD
vs UL (W 49-30) · B1G+A score 23.3Week 1 B1G+ Awards B1G+A projection
Jayden MaiavaQB · Senior · USC48/54, 635 pass yds, 5 TD, 0 INT; 6 rush, -11 yds, 1 TD
vs FRES (W 39-0), vs SJSU (W 42-26) · B1G+A score 50.3
Sammy OmosighoLB · Senior · UCLA14 tackles (7 solo), 2 TFL, 1 sacks
at CAL (W 45-24) · B1G+A score 21.0
Javon TracyWR · Senior · MINN4 returns, 167 yds, 2 TD
vs EIU (W 59-7) · B1G+A score 20.4
Trent MosleyWR · Freshman · USC11 rec, 222 yds, 3 TD
vs FRES (W 39-0), vs SJSU (W 42-26) · B1G+A score 45.7August–September B1G+ Awards B1G+A projection
Jayden MaiavaQB · Senior · USC110/157, 1499 pass yds, 14 TD, 2 INT; 15 rush, -1 yds, 2 TD
· B1G+A score 123.9
Ta'Shawn JamesDB · Senior · UCLA24 tackles (10 solo), 0.5 sacks, 3 INT
· B1G+A score 44.0
Gavin LahmPK · Senior · WISCFG 8/8 (long 51), XP 13/14
· B1G+A score 37.0
Jamal RuleRB · Freshman · NEB42 rush, 333 yds, 5 TD; 4 rec, 82 yds, 1 TD
· B1G+A score 79.5October B1G+ Awards B1G+A projection
Pending: October is still in progress; picks cover final games so far. Picks are provisional until these are final.
Jeremiah SmithWR · Junior · OSU15 rec, 299 yds, 4 TD
· B1G+A score 61.4
Tony RojasLB · Junior · PSU22 tackles (9 solo), 4.5 TFL, 2 sacks, 1 PD
· B1G+A score 38.5
Jacobo Echeverria LozanoPK · Freshman · PURFG 5/5 (long 45), XP 6/6
· B1G+A score 21.0
Luke WafleDE · Freshman · USC10 tackles (7 solo), 3.5 TFL, 2 sacks
· B1G+A score 23.0Season-to-date B1G+ Awards (year-end picks pending) B1G+A projection
Pending: Season not complete: year-end picks are made after the final regular-season week. Picks are provisional until these are final.
Jeremiah SmithWR · Junior · OSU1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD
· B1G+A score 182.1
Tony RojasLB · Junior · PSU44 tackles (25 solo), 4 sacks, 2 INT
· B1G+A score 72.0
Jacobo Echeverria LozanoPK · Freshman · PURFG 13/14, XP 20/20
· B1G+A score 57.5
Jamal RuleRB · Freshman · NEB57 rush, 386 yds, 5 TD; 4 rec, 82 yds, 1 TD
