Conference hub
BIG TEN HUB
Standings, team stat tables with national and conference ranks, player leaders, the B1G+ Awards and the in-season All-B1G+ teams.
ESPN data fetched Oct 10, 8:14 PM CT · through Week 6 (provisional: USC @ PSU (Halftime), MINN @ PUR (6:04 - 2nd Quarter) not yet final)
STANDINGS
| # | Team | B1G | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Indiana | 3-0 | 6-0 | 241 | 71 | W6 |
| 2 | UCLA | 3-0 | 5-0 | 196 | 90 | W5 |
| 3 | Ohio State | 3-0 | 5-1 | 256 | 79 | W4 |
| 4 | Iowa | 2-1 | 5-1 | 186 | 87 | W1 |
| 5 | Nebraska | 2-1 | 5-1 | 235 | 91 | L1 |
| 6 | USC | 2-1 | 5-1 | 224 | 153 | W1 |
| 7 | Minnesota | 2-0 | 4-1 | 160 | 90 | W3 |
| 8 | Wisconsin | 2-0 | 4-1 | 158 | 83 | W4 |
| 9 | Northwestern | 1-1 | 4-1 | 177 | 81 | W2 |
| 10 | Oregon | 1-1 | 3-2 | 205 | 110 | L1 |
| 11 | Michigan | 0-2 | 3-2 | 115 | 79 | L2 |
| 12 | Penn State | 0-2 | 3-2 | 160 | 80 | L2 |
| 13 | Illinois | 1-2 | 3-3 | 191 | 167 | W1 |
| 14 | Washington | 0-3 | 3-3 | 157 | 133 | L3 |
| 15 | Purdue | 1-1 | 2-3 | 152 | 175 | W1 |
| 16 | Maryland | 0-3 | 2-4 | 168 | 196 | L4 |
| 17 | Michigan State | 0-3 | 2-4 | 128 | 154 | L4 |
| 18 | Rutgers | 0-2 | 1-4 | 150 | 161 | L1 |
ESPN Big Ten standings, in ESPN's order (ESPN applies conference tiebreakers).
TEAM STATS
through Week 6Offense
| Team | Points/G | Total yards/G | Net passing yards/G | Completion % | Passing TDs | Rushing yards/G | Yards per rush | Rushing TDs | First downs/G | 4th-down conversion % | Sacks allowed/G | Turnovers lost | Penalty yards/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 31.858 · 10 | 405.557 · 9 | 254.747 · 7 | 66.047 · 10 | 14T-17 · T-5 | 150.878 · 10 | 5.0638 · 6 | 7T-86 · T-13 | 22.836 · 5 | 41.7T-108 · 15 | 1.00T-17 · T-4 | 4T-26 · T-6 | 38.711 · 3 |
Indiana | 40.213 · 3 | 462.722 · 3 | 241.359 · 11 | 67.928 · 5 | 192 · 2 | 221.322 · 2 | 6.096 · 2 | 11T-44 · T-7 | 21.5T-58 · 9 | 66.7T-27 · T-6 | 1.50T-52 · 8 | 1T-1 · 1 | 28.84 · 2 |
Iowa | 31.0T-64 · 12 | 403.260 · 10 | 209.292 · 15 | 62.679 · 13 | 9T-58 · T-11 | 194.039 · 5 | 6.095 · 1 | 12T-32 · T-4 | 20.7T-72 · 11 | 20.0T-131 · 18 | 0.83T-14 · 3 | 3T-13 · T-3 | 53.356 · 9 |
Maryland | 28.0T-75 · 15 | 377.785 · 14 | 241.7T-57 · 10 | 62.181 · 14 | 8T-75 · T-14 | 136.097 · 12 | 4.5367 · 8 | 12T-32 · T-4 | 20.5T-74 · 12 | 45.5T-97 · 14 | 1.00T-17 · T-4 | 7T-66 · T-13 | 67.7107 · 15 |
Michigan | 23.0T-104 · 17 | 315.8121 · 17 | 180.8117 · 18 | 59.0107 · 16 | 6T-105 · 16 | 135.099 · 13 | 3.84105 · 13 | 7T-86 · T-13 | 17.0T-123 · 18 | 66.7T-27 · T-6 | 1.60T-57 · T-9 | 9T-109 · T-16 | 66.4T-103 · 14 |
Michigan State | 21.3113 · 18 | 311.7123 · 18 | 187.5108 · 17 | 66.545 · 9 | 5T-115 · T-17 | 124.2109 · 15 | 3.31124 · 16 | 9T-65 · T-10 | 20.2T-80 · 14 | 57.1T-61 · T-10 | 3.17T-128 · 17 | 7T-66 · T-13 | 39.815 · 4 |
Minnesota | 32.0T-56 · T-8 | 354.6102 · 16 | 234.265 · 13 | 67.534 · 6 | 8T-75 · T-14 | 120.4114 · 16 | 3.79110 · 14 | 8T-75 · 12 | 19.492 · 16 | 83.3T-3 · 1 | 0.80T-12 · 2 | 5T-42 · 9 | 49.0T-39 · 6 |
Nebraska | 39.218 · 5 | 461.523 · 4 | 247.751 · 8 | 64.065 · 11 | 14T-17 · T-5 | 213.827 · 3 | 5.4121 · 4 | 16T-12 · 2 | 25.511 · 1 | 50.0T-69 · T-12 | 1.67T-64 · 12 | 3T-13 · T-3 | 71.0117 · 16 |
Northwestern | 35.439 · 7 | 437.441 · 7 | 234.464 · 12 | 70.215 · 3 | 9T-58 · T-11 | 203.031 · 4 | 5.2131 · 5 | 12T-32 · T-4 | 22.442 · 6 | 80.0T-6 · 2 | 1.80T-71 · 13 | 2T-4 · 2 | 61.889 · 12 |
Ohio State | 42.79 · 1 | 503.57 · 1 | 337.84 · 1 | 71.89 · 1 | 201 · 1 | 165.760 · 6 | 4.3080 · 11 | 13T-28 · 3 | 25.3T-13 · T-2 | 71.4T-17 · T-4 | 1.83T-77 · 14 | 6T-55 · T-10 | 52.354 · 8 |
Oregon | 41.012 · 2 | 458.826 · 5 | 317.07 · 2 | 67.239 · 8 | 15T-15 · T-3 | 141.891 · 11 | 4.2784 · 12 | 11T-44 · T-7 | 21.6T-54 · 8 | 33.3T-120 · 16 | 1.60T-57 · T-9 | 9T-109 · T-16 | 63.2T-92 · 13 |
Penn State | 32.0T-56 · T-8 | 400.064 · 11 | 243.653 · 9 | 62.778 · 12 | 10T-46 · T-9 | 156.469 · 7 | 4.3975 · 9 | 9T-65 · T-10 | 21.0T-65 · 10 | 50.0T-69 · T-12 | 1.20T-33 · 7 | 3T-13 · T-3 | 47.230 · 5 |
Purdue | 30.467 · 13 | 405.856 · 8 | 306.613 · 4 | 71.311 · 2 | 9T-58 · T-11 | 99.2130 · 17 | 2.88136 · 18 | 7T-86 · T-13 | 23.0T-32 · 4 | 57.1T-61 · T-10 | 2.60T-109 · T-15 | 4T-26 · T-6 | 57.870 · 10 |
Rutgers | 30.068 · 14 | 395.668 · 12 | 260.840 · 6 | 58.5111 · 17 | 13T-25 · T-7 | 134.8100 · 14 | 3.74113 · 15 | 7T-86 · T-13 | 20.4T-76 · 13 | 61.1T-50 · 9 | 2.60T-109 · T-15 | 10T-125 · 18 | 26.61 · 1 |
UCLA | 39.217 · 4 | 458.228 · 6 | 205.096 · 16 | 60.597 · 15 | 5T-115 · T-17 | 253.27 · 1 | 6.068 · 3 | 19T-3 · 1 | 22.0T-49 · 7 | 25.0T-129 · 17 | 1.60T-57 · T-9 | 7T-66 · T-13 | 84.2134 · 18 |
USC | 37.327 · 6 | 467.821 · 2 | 311.78 · 3 | 69.420 · 4 | 15T-15 · T-3 | 156.270 · 8 | 4.3479 · 10 | 11T-44 · T-7 | 25.3T-13 · T-2 | 71.4T-17 · T-4 | 1.00T-17 · T-4 | 6T-55 · T-10 | 60.887 · 11 |
Washington | 26.2T-88 · 16 | 369.892 · 15 | 279.524 · 5 | 67.435 · 7 | 13T-25 · T-7 | 90.3135 · 18 | 3.13131 · 17 | 6T-106 · T-17 | 19.591 · 15 | 66.7T-27 · T-6 | 3.50131 · 18 | 4T-26 · T-6 | 73.2T-120 · 17 |
Wisconsin | 31.660 · 11 | 379.479 · 13 | 226.478 · 14 | 56.6120 · 18 | 10T-46 · T-9 | 153.0T-73 · 9 | 4.7256 · 7 | 6T-106 · T-17 | 18.0114 · 17 | 75.0T-11 · 3 | 0.60T-9 · 1 | 6T-55 · T-10 | 51.2T-47 · 7 |
Small figures: FBS rank · B1G rank.
Defense
| Team | Points allowed/G | Total yards allowed/G | Net passing yards allowed/G | Opp completion % | Rushing yards allowed/G | Opp yards per rush | Sacks | Sacks/G | Interceptions | Takeaways | Turnover margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 27.8107 · 15 | 375.292 · 15 | 248.3T-117 · 18 | 66.5119 · 18 | 126.851 · 11 | 3.7752 · 10 | 5T-126 · 18 | 0.83T-130 · 18 | 2T-100 · T-17 | n/a— · — | n/a— · — |
Indiana | 11.86 · 1 | 263.315 · 4 | 188.342 · 7 | 61.775 · 11 | 75.07 · 1 | 2.316 · 1 | 203 · 1 | 3.337 · 1 | 4T-56 · T-8 | 4T-111 · T-14 | +3T-32 · T-6 |
Iowa | 14.515 · 3 | 293.328 · 8 | 208.773 · 12 | 59.351 · 9 | 84.713 · 2 | 2.519 · 2 | 19T-4 · 2 | 3.17T-12 · 2 | 4T-56 · T-8 | 5T-96 · T-11 | +2T-43 · T-8 |
Maryland | 32.7T-124 · 17 | 354.071 · 14 | 205.766 · 10 | 64.4104 · 16 | 148.379 · 15 | 4.0368 · 13 | 16T-17 · 4 | 2.67T-32 · 5 | 5T-32 · T-6 | n/a— · — | n/a— · — |
Michigan | 15.821 · 5 | 241.44 · 1 | 146.88 · 2 | 62.082 · 13 | 94.620 · 5 | 2.7714 · 4 | 12T-48 · 7 | 2.40T-44 · 6 | 4T-56 · T-8 | 5T-96 · T-11 | -4T-115 · T-16 |
Michigan State | 25.7T-90 · 14 | 339.756 · 11 | 197.854 · 9 | 61.981 · 12 | 141.870 · 13 | 4.1578 · 14 | 7T-108 · T-13 | 1.17T-122 · 17 | 2T-100 · T-17 | n/a— · — | n/a— · — |
Minnesota | 18.0T-33 · T-9 | 253.810 · 3 | 159.816 · 5 | 59.250 · 8 | 94.019 · 4 | 3.1325 · 5 | 14T-33 · 5 | 2.80T-24 · 4 | 4T-56 · T-8 | n/a— · — | n/a— · — |
Nebraska | 15.217 · 4 | 276.220 · 6 | 181.536 · 6 | 54.012 · 3 | 94.721 · 6 | 3.1627 · 6 | 18T-8 · 3 | 3.00T-15 · 3 | 6T-17 · T-4 | n/a— · — | n/a— · — |
Northwestern | 16.2T-24 · 7 | 380.698 · 16 | 233.4102 · 16 | 61.369 · 10 | 147.277 · 14 | 4.4395 · 15 | 8T-102 · 12 | 1.6099 · 11 | 6T-17 · T-4 | n/a— · — | n/a— · — |
Ohio State | 13.28 · 2 | 246.88 · 2 | 150.710 · 3 | 53.28 · 2 | 96.224 · 7 | 3.2132 · 8 | 9T-89 · T-10 | 1.50T-100 · 12 | 4T-56 · T-8 | n/a— · — | n/a— · — |
Oregon | 22.056 · 11 | 344.459 · 12 | 226.091 · 14 | 54.113 · 4 | 118.443 · 10 | 3.4239 · 9 | 9T-89 · T-10 | 1.80T-86 · 9 | 8T-4 · 2 | n/a— · — | n/a— · — |
Penn State | 16.0T-22 · 6 | 292.827 · 7 | 119.62 · 1 | 55.117 · 6 | 173.2109 · 16 | 4.81118 · 16 | 7T-108 · T-13 | 1.40T-108 · T-13 | 5T-32 · T-6 | n/a— · — | n/a— · — |
Purdue | 35.0T-129 · 18 | 425.8127 · 18 | 242.2112 · 17 | 58.341 · 7 | 183.6120 · 17 | 5.34125 · 17 | 7T-108 · T-13 | 1.40T-108 · T-13 | 3T-80 · T-14 | n/a— · — | n/a— · — |
Rutgers | 32.2121 · 16 | 407.4119 · 17 | 208.2T-71 · 11 | 65.6114 · 17 | 199.2127 · 18 | 5.79136 · 18 | 6T-119 · 17 | 1.20T-118 · 16 | 4T-56 · T-8 | n/a— · — | n/a— · — |
UCLA | 18.0T-33 · T-9 | 308.035 · 9 | 220.486 · 13 | 51.85 · 1 | 87.616 · 3 | 2.6911 · 3 | 10T-79 · T-8 | 2.00T-67 · 8 | 102 · 1 | n/a— · — | n/a— · — |
USC | 25.5T-86 · 13 | 348.8T-63 · 13 | 230.798 · 15 | 63.192 · 15 | 118.241 · 9 | 3.9263 · 12 | 13T-40 · 6 | 2.17T-62 · 7 | 3T-80 · T-14 | n/a— · — | n/a— · — |
Washington | 22.257 · 12 | 330.350 · 10 | 193.750 · 8 | 63.091 · 14 | 136.758 · 12 | 3.8759 · 11 | 10T-79 · T-8 | 1.67T-96 · 10 | 7T-8 · 3 | n/a— · — | n/a— · — |
Wisconsin | 16.627 · 8 | 267.2T-18 · 5 | 152.611 · 4 | 54.815 · 5 | 114.637 · 8 | 3.1728 · 7 | 7T-108 · T-13 | 1.40T-108 · T-13 | 3T-80 · T-14 | n/a— · — | n/a— · — |
Small figures: FBS rank · B1G rank.
Special teams
| Team | Field goal % | Field goals made | Long field goal | Extra point % | Gross punt average | Kick return average |
|---|---|---|---|---|---|---|
Illinois | 83.3T-45 · T-10 | 10T-9 · T-2 | 54T-11 · 1 | 100.0T-1 · T-1 | 42.388 · 13 | 20.560 · 8 |
Indiana | 80.0T-54 · T-13 | 8T-29 · T-7 | 49T-54 · T-7 | 93.5120 · 17 | 37.6136 · 17 | 21.847 · 5 |
Iowa | 81.8T-52 · 12 | 9T-16 · T-4 | 51T-41 · T-3 | 90.5132 · 18 | 43.073 · 12 | 41.53 · 1 |
Maryland | 88.9T-30 · T-7 | 8T-29 · T-7 | 42T-110 · 15 | 100.0T-1 · T-1 | 40.6T-119 · 15 | 15.3122 · 18 |
Michigan | 100.0T-1 · T-1 | 4T-101 · T-16 | 49T-54 · T-7 | 100.0T-1 · T-1 | 43.268 · 11 | 22.046 · 4 |
Michigan State | 83.3T-45 · T-10 | 10T-9 · T-2 | 51T-41 · T-3 | 100.0T-1 · T-1 | 49.29 · 2 | 20.956 · 6 |
Minnesota | 100.0T-1 · T-1 | 9T-16 · T-4 | 51T-41 · T-3 | 100.0T-1 · T-1 | 39.9128 · 16 | 22.742 · 3 |
Nebraska | 50.0T-125 · 18 | 4T-101 · T-16 | 40T-112 · T-16 | 96.9104 · 15 | 44.644 · 7 | 19.276 · 11 |
Northwestern | 88.9T-30 · T-7 | 8T-29 · T-7 | 52T-23 · 2 | 100.0T-1 · T-1 | 37.4137 · 18 | 20.957 · 7 |
Ohio State | 75.0T-72 · 16 | 6T-62 · T-12 | 48T-66 · T-9 | 100.0T-1 · T-1 | 43.661 · 10 | 15.4121 · 17 |
Oregon | 100.0T-1 · T-1 | 6T-62 · T-12 | 44T-103 · 14 | 100.0T-1 · T-1 | 48.211 · 4 | 16.3115 · 16 |
Penn State | 77.8T-67 · 15 | 7T-43 · 11 | 48T-66 · T-9 | 100.0T-1 · T-1 | 41.6102 · 14 | 19.869 · 10 |
Purdue | 91.725 · 6 | 11T-4 · 1 | n/a— · — | 100.0T-1 · T-1 | 49.110 · 3 | 17.896 · 13 |
Rutgers | 100.0T-1 · T-1 | 3T-122 · 18 | 47T-74 · T-12 | 100.0T-1 · T-1 | 46.623 · 6 | 17.0T-106 · T-14 |
UCLA | 71.4T-86 · 17 | 5T-83 · 15 | 40T-112 · T-16 | 100.0T-1 · T-1 | 44.646 · 8 | 20.167 · 9 |
USC | 85.7T-36 · 9 | 6T-62 · T-12 | 39T-120 · 18 | 100.0T-1 · T-1 | 49.37 · 1 | 17.0T-106 · T-14 |
Washington | 80.0T-54 · T-13 | 8T-29 · T-7 | 48T-66 · T-9 | 100.0T-1 · T-1 | 47.616 · 5 | 18.886 · 12 |
Wisconsin | 100.0T-1 · T-1 | 9T-16 · T-4 | 51T-41 · T-3 | 94.4T-116 · 16 | 44.151 · 9 | 24.631 · 2 |
Small figures: FBS rank · B1G rank.
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
PLAYER LEADERS
Big Ten · through Week 6Passing yards
| Julian Sayin OSU | 1772 | 116/163, 1772 pass yds, 17 TD, 2 INT; 32 rush, 17 yds, 2 TD · 6 G |
| Jayden Maiava USC | 1744 | 131/191, 1744 pass yds, 15 TD, 3 INT; 18 rush, -4 yds, 2 TD · 6 G |
| Katin Houser ILL | 1440 | 122/184, 1440 pass yds, 12 TD, 4 INT; 30 rush, 120 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Anthony Colandrea NEB | 1405 | 119/186, 1405 pass yds, 13 TD, 3 INT; 55 rush, 296 yds, 3 TD · 6 G |
| Demond Williams Jr. WASH | 1396 | 116/174, 1396 pass yds, 8 TD, 3 INT; 64 rush, 183 yds, 2 TD · 6 G |
Passing TDs
| Julian Sayin OSU | 17 | 116/163, 1772 pass yds, 17 TD, 2 INT; 32 rush, 17 yds, 2 TD · 6 G |
| Josh Hoover IU | 17 | 88/129, 1364 pass yds, 17 TD, 0 INT; 22 rush, 42 yds, 1 TD · 6 G |
| Jayden Maiava USC | 15 | 131/191, 1744 pass yds, 15 TD, 3 INT; 18 rush, -4 yds, 2 TD · 6 G |
| Anthony Colandrea NEB | 13 | 119/186, 1405 pass yds, 13 TD, 3 INT; 55 rush, 296 yds, 3 TD · 6 G |
| Katin Houser ILL | 12 | 122/184, 1440 pass yds, 12 TD, 4 INT; 30 rush, 120 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
Rushing yards
| Turbo Richard IU | 597 | 71 rush, 597 yds, 5 TD; 3 rec, 47 yds, 0 TD; 5 kick returns, 130 yds · 6 G |
| Lee Beebe Jr. IU | 551 | 98 rush, 551 yds, 4 TD; 2 rec, 4 yds, 0 TD; 3 kick returns, 72 yds · 6 G |
| Wayne Knight UCLA | 548 | 71 rush, 548 yds, 10 TD; 11 rec, 100 yds, 1 TD; 7 kick returns, 141 yds · 5 G |
| Kamari Moulton IOWA | 519 | 76 rush, 519 yds, 4 TD; 9 rec, 31 yds, 0 TD · 5 G |
| King Miller USC | 493 | 95 rush, 493 yds, 3 TD; 4 rec, 28 yds, 0 TD · 6 G |
Rushing TDs
| Wayne Knight UCLA | 10 | 71 rush, 548 yds, 10 TD; 11 rec, 100 yds, 1 TD; 7 kick returns, 141 yds · 5 G |
| Fame Ijeboi PUR | 6 | 86 rush, 354 yds, 6 TD; 11 rec, 88 yds, 0 TD · 5 G |
| Ja'Kobi Jackson OSU | 6 | 59 rush, 354 yds, 6 TD; 2 rec, 8 yds, 0 TD · 6 G |
| Jordon Davison ORE | 6 | 62 rush, 301 yds, 6 TD; 4 rec, 11 yds, 0 TD · 5 G |
| Aidan Chiles NU | 6 | 80/112, 1172 pass yds, 9 TD, 0 INT; 44 rush, 73 yds, 6 TD · 5 G |
Receiving yards
| Jeremiah Smith OSU | 916 | 1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD · 6 G |
| KJ Duff RUTG | 628 | 33 rec, 628 yds, 7 TD · 5 G |
| Collin Dixon ILL | 608 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Charlie Becker IU | 529 | 30 rec, 529 yds, 8 TD · 6 G |
| Nick Marsh IU | 528 | 29 rec, 528 yds, 6 TD · 6 G |
Receptions
| Jeremiah Smith OSU | 48 | 1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD · 6 G |
| Collin Dixon ILL | 47 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Chris Durr Jr. MD | 46 | 1 rush, 30 yds, 0 TD; 46 rec, 476 yds, 4 TD · 6 G |
| Dezmen Roebuck WASH | 43 | 1/1, 5 pass yds, 1 TD, 0 INT; 43 rec, 387 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| KJ Duff RUTG | 33 | 33 rec, 628 yds, 7 TD · 5 G |
Receiving TDs
| Jeremiah Smith OSU | 11 | 1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD · 6 G |
| Collin Dixon ILL | 9 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Charlie Becker IU | 8 | 30 rec, 529 yds, 8 TD · 6 G |
| KJ Duff RUTG | 7 | 33 rec, 628 yds, 7 TD · 5 G |
| Nick Marsh IU | 6 | 29 rec, 528 yds, 6 TD · 6 G |
Total tackles
| Cam Buffington IOWA | 52 | 52 tackles (28 solo), 2 sacks · 6 G |
| Isaiah Jones IU | 46 | 46 tackles (28 solo), 0 sacks, 1 INT · 6 G |
| Robert Fitzgerald NU | 45 | 45 tackles (20 solo), 0 sacks, 2 INT · 5 G |
| Cooper Catalano WISC | 45 | 45 tackles (18 solo), 0 sacks · 5 G |
Sacks
| Matayo Uiagalelei ORE | 5 | 19 tackles (9 solo), 5 sacks, 1 INT · 5 G |
| Tobi Osunsanmi IU | 5 | 22 tackles (13 solo), 5 sacks · 6 G |
| TJ Bush Jr. MINN | 4 | 21 tackles (9 solo), 4 sacks · 5 G |
| Karter Menz MINN | 3 | 8 tackles (6 solo), 3 sacks · 4 G |
| Eli Coenen MSU | 3 | 14 tackles (7 solo), 3 sacks · 6 G |
Interceptions
| Ta'Shawn James UCLA | 4 | 29 tackles (12 solo), 0.5 sacks, 4 INT · 5 G |
| Prophet Brown USC | 2 | 14 tackles (9 solo), 0 sacks, 2 INT · 6 G |
| Moses Walker RUTG | 2 | 17 tackles (7 solo), 1.5 sacks, 2 INT · 4 G |
| Jaylen McClain OSU | 2 | 28 tackles (14 solo), 0 sacks, 2 INT · 6 G |
| Tony Rojas PSU | 2 | 34 tackles (21 solo), 3 sacks, 2 INT · 5 G |
Field goals made
| Jacobo Echeverria Lozano PUR | 11 | FG 11/12, XP 15/15 · 5 G |
| Ethan Moczulski ILL | 10 | FG 10/12, XP 21/21 · 6 G |
| Liam Boyd MSU | 10 | FG 10/12, XP 12/12 · 6 G |
| Caden Buhr IOWA | 9 | FG 9/11, XP 19/21 · 6 G |
| Gavin Lahm WISC | 9 | FG 9/9, XP 17/18 · 5 G |
Gross punt average (min. 2 punts per team game)
| Rhys Dakin MSU | 51.6 | 15 punts, 51.6 avg · 6 G |
| Dylan Drennan PUR | 49.1 | 1/1, 47 pass yds, 0 TD, 0 INT; 14 punts, 49.1 avg · 5 G |
| Bailey Ettridge ORE | 48.2 | 17 punts, 48.2 avg · 5 G |
| Jakob Anderson RUTG | 47.6 | 1/1, 40 pass yds, 0 TD, 0 INT; 13 punts, 47.6 avg · 5 G |
Kick return yards
| Kenneth Williams MSU | 313 | 2 rush, 10 yds, 0 TD; 15 kick returns, 313 yds · 6 G |
| Rahshawn Clark WASH | 182 | 14 tackles (11 solo), 0 sacks, 1 INT; 10 kick returns, 182 yds · 6 G |
| Nate Palmer WISC | 169 | 9 rush, 26 yds, 0 TD; 6 kick returns, 169 yds · 4 G |
| Bryson Kuzdzal MICH | 154 | 9 rush, 31 yds, 0 TD; 7 kick returns, 154 yds · 5 G |
| Quayd Hendryx MINN | 148 | 2 rec, 28 yds, 1 TD; 6 kick returns, 148 yds · 5 G |
B1G+ AWARDS
B1G+A projections · not official Big Ten honorsWeek 6 B1G+ Awards B1G+A projection
Pending: USC @ PSU (Halftime); MINN @ PUR (6:04 - 2nd Quarter). Picks are provisional until these are final.
Jaziun PattersonRB · Senior · MSU17 rush, 93 yds, 3 TD; 3 rec, 26 yds, 1 TD
vs ILL (L 37-38) · B1G+A score 37.4
Daniel WingateLB · Senior · MD10 tackles (1 solo), 0.5 TFL, 0 sacks, 1 INT, 1 def TD
at OSU (L 16-45) · B1G+A score 22.0
Caden BuhrPK · Sophomore · IOWAFG 2/2 (long 51), XP 5/5
at WASH (W 41-24) · B1G+A score 13.0
Zion EleeLB · Freshman · MD3 tackles (3 solo), 2 TFL, 1 sacks
at OSU (L 16-45) · B1G+A score 10.0Week 5 B1G+ Awards B1G+A projection
Jeremiah SmithWR · Junior · OSU11 rec, 206 yds, 2 TD
at IOWA (W 31-14) · B1G+A score 38.1
Tony RojasLB · Junior · PSU12 tackles (5 solo), 3.5 TFL, 1 sacks, 1 PD
at NU (L 13-34) · B1G+A score 23.5
Sean O'HairePK · Sophomore · MDFG 3/3 (long 42), XP 2/2
at NEB (L 23-48) · B1G+A score 11.0
Luke WafleDE · Freshman · USC5 tackles (4 solo), 2 TFL, 1 sacks
vs WASH (W 25-21) · B1G+A score 12.0Week 4 B1G+ Awards B1G+A projection
Jeremiah SmithWR · Junior · OSU12 rec, 217 yds, 4 TD
vs ILL (W 42-19) · B1G+A score 51.7
Tony RojasLB · Junior · PSU6 tackles (4 solo), 2 TFL, 1 sacks, 1 INT
vs WIS (L 20-24) · B1G+A score 19.0
Dane PizzaroPK · Junior · RUTGFG 3/3 (long 47), XP 7/7
vs HOW (W 58-7) · B1G+A score 16.0
Kayden Dixon-WyattWR · Freshman · USC7 rec, 114 yds, 1 TD
vs ORE (L 27-41) · B1G+A score 20.9Week 3 B1G+ Awards B1G+A projection
Xavier WilliamsRB · Junior · IOWA6 rush, 151 yds, 3 TD; 2 rec, 16 yds, 0 TD
vs UNI (W 55-0) · B1G+A score 35.7
Sammy OmosighoLB · Senior · UCLA12 tackles (11 solo), 2 TFL, 2 sacks
vs PUR (W 52-38) · B1G+A score 23.0
Ryan BarkerPK · Junior · PSUFG 2/2 (long 48), XP 6/6
vs BUFF (W 55-13) · B1G+A score 12.0
Jamal RuleRB · Freshman · NEB15 rush, 119 yds, 2 TD; 2 rec, 35 yds, 0 TD
vs UND (W 34-7) · B1G+A score 28.4Week 2 B1G+ Awards B1G+A projection
Collin DixonWR · Senior · ILL11 rec, 166 yds, 3 TD
vs DUKE (L 27-31) · B1G+A score 40.1
Alex McLaughlinS · Senior · WASH9 tackles (8 solo), 2 TFL, 2 sacks, 1 INT, 2 PD
vs USU (W 16-14) · B1G+A score 27.0
Gavin LahmPK · Senior · WISCFG 3/3 (long 51), XP 3/4
vs WIU (W 36-9) · B1G+A score 12.0
Mark BowmanTE · Freshman · USC6 rec, 83 yds, 2 TD
vs UL (W 49-30) · B1G+A score 23.3Week 1 B1G+ Awards B1G+A projection
Jayden MaiavaQB · Senior · USC48/54, 635 pass yds, 5 TD, 0 INT; 6 rush, -11 yds, 1 TD
vs FRES (W 39-0), vs SJSU (W 42-26) · B1G+A score 50.3
Sammy OmosighoLB · Senior · UCLA14 tackles (7 solo), 2 TFL, 1 sacks
at CAL (W 45-24) · B1G+A score 21.0
Javon TracyWR · Senior · MINN4 returns, 167 yds, 2 TD
vs EIU (W 59-7) · B1G+A score 20.4
Trent MosleyWR · Freshman · USC11 rec, 222 yds, 3 TD
vs FRES (W 39-0), vs SJSU (W 42-26) · B1G+A score 45.7August–September B1G+ Awards B1G+A projection
Jayden MaiavaQB · Senior · USC110/157, 1499 pass yds, 14 TD, 2 INT; 15 rush, -1 yds, 2 TD
· B1G+A score 123.9
Ta'Shawn JamesDB · Senior · UCLA24 tackles (10 solo), 0.5 sacks, 3 INT
· B1G+A score 44.0
Gavin LahmPK · Senior · WISCFG 8/8 (long 51), XP 13/14
· B1G+A score 37.0
Jamal RuleRB · Freshman · NEB42 rush, 333 yds, 5 TD; 4 rec, 82 yds, 1 TD
· B1G+A score 79.5October B1G+ Awards B1G+A projection
Pending: October is still in progress; picks cover final games so far. Picks are provisional until these are final.
Jeremiah SmithWR · Junior · OSU15 rec, 299 yds, 4 TD
· B1G+A score 61.4
James KreutzLB · Senior · ILL20 tackles (10 solo), 1 sacks
· B1G+A score 24.0
Jackson KleatherPK · Senior · NUFG 3/4 (long 52), XP 10/10
· B1G+A score 19.5Season-to-date B1G+ Awards (year-end picks pending) B1G+A projection
Pending: Season not complete: year-end picks are made after the final regular-season week. Picks are provisional until these are final.
Jeremiah SmithWR · Junior · OSU1 rush, 5 yds, 0 TD; 48 rec, 916 yds, 11 TD
· B1G+A score 182.1
Cam BuffingtonLB · Junior · IOWA52 tackles (28 solo), 2 sacks
· B1G+A score 60.0
Ethan MoczulskiPK · Senior · ILLFG 10/12, XP 21/21
· B1G+A score 50.0
Jamal RuleRB · Freshman · NEB57 rush, 386 yds, 5 TD; 4 rec, 82 yds, 1 TD
