Team · Big Ten
MICHIGAN
ESPN record 3-2 · Big Ten 0-2 · streak L2
ESPN data fetched Oct 10, 8:14 PM CT · through Week 6 (provisional: USC @ PSU (Halftime), MINN @ PUR (6:04 - 2nd Quarter) not yet final)
STAT SHEETS
through Week 6Offense
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points per game | 23.0 | T-104 | 17 |
| Total yards per game | 315.8 | 121 | 17 |
| Net passing yards per game | 180.8 | 117 | 18 |
| Completion % | 59.0 | 107 | 16 |
| Passing TDs | 6 | T-105 | 16 |
| Rushing yards per game | 135.0 | 99 | 13 |
| Yards per rush | 3.84 | 105 | 13 |
| Rushing TDs | 7 | T-86 | T-13 |
| First downs per game | 17.0 | T-123 | 18 |
| 4th-down conversion % | 66.7 | T-27 | T-6 |
| Sacks allowed per game | 1.60 | T-57 | T-9 |
| Turnovers lost | 9 | T-109 | T-16 |
| Penalty yards per game | 66.4 | T-103 | 14 |
Defense
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points allowed per game | 15.8 | 21 | 5 |
| Total yards allowed per game | 241.4 | 4 | 1 |
| Net passing yards allowed per game | 146.8 | 8 | 2 |
| Opp. completion % | 62.0 | 82 | 13 |
| Rushing yards allowed per game | 94.6 | 20 | 5 |
| Opp. yards per rush | 2.77 | 14 | 4 |
| Sacks | 12 | T-48 | 7 |
| Sacks per game | 2.40 | T-44 | 6 |
| Interceptions | 4 | T-56 | T-8 |
| Takeaways | 5 | T-96 | T-11 |
| Turnover margin | -4 | T-115 | T-16 |
Special teams
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Field goal % | 100.0 | T-1 | T-1 |
| Field goals made | 4 | T-101 | T-16 |
| Long field goal | 49 | T-54 | T-7 |
| Extra point % | 100.0 | T-1 | T-1 |
| Gross punt average | 43.2 | 68 | 11 |
| Kick return average | 22.0 | 46 | 4 |
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
TEAM LEADERS
verified vs ESPN season statsPassing yards
| Bryce Underwood | 881 | 67/113, 881 pass yds, 5 TD, 4 INT; 57 rush, 212 yds, 2 TD · 5 G |
Passing TDs
| Bryce Underwood | 5 | 67/113, 881 pass yds, 5 TD, 4 INT; 57 rush, 212 yds, 2 TD · 5 G |
Rushing yards
| Jordan Marshall | 244 | 55 rush, 244 yds, 3 TD; 3 rec, 33 yds, 0 TD · 5 G |
Rushing TDs
| Jordan Marshall | 3 | 55 rush, 244 yds, 3 TD; 3 rec, 33 yds, 0 TD · 5 G |
Receiving yards
| JJ Buchanan | 446 | 24 rec, 446 yds, 4 TD · 5 G |
Receptions
| Andrew Marsh | 25 | 1 rush, 15 yds, 0 TD; 25 rec, 268 yds, 1 TD · 5 G |
Receiving TDs
| JJ Buchanan | 4 | 24 rec, 446 yds, 4 TD · 5 G |
Total tackles
| Troy Bowles | 40 | 40 tackles (21 solo), 0 sacks · 5 G |
Sacks
| John Henry Daley | 3 | 16 tackles (6 solo), 3 sacks · 4 G |
Interceptions
| Nathaniel Staehling | 1 | 25 tackles (11 solo), 0 sacks, 1 INT · 4 G |
Field goals made
| Trey Butkowski | 4 | FG 4/4, XP 13/13 · 5 G |
Gross punt average (min. 2 punts per team game)
| Cam Brown | 43.2 | 24 punts, 43.2 avg · 5 G |
Kick return yards
| Bryson Kuzdzal | 154 | 9 rush, 31 yds, 0 TD; 7 kick returns, 154 yds · 5 G |
GAME BREAKDOWNS
every 2026 game · ESPN box scoresWk 1 · Sat Sep 5 vs
W Michigan W 13–12
| MICH | WMU | |
|---|---|---|
| First downs | 12 | 16 |
| Total yards | 276 | 221 |
| Net passing yards | 170 | 89 |
| Comp/att | 12/23 | 15/21 |
| Rushing yards | 106 | 132 |
| Rush attempts | 25 | 46 |
| 3rd down | 3-10 | 8-18 |
| 4th down | 1-1 | 0-1 |
| Turnovers | 3 | 0 |
| Penalties-yards | 9-80 | 5-40 |
| Possession | 19:52 | 40:08 |
MICH top performers
- Pass Bryce Underwood 12/22, 170 pass yds, 1 TD, 1 INT
- Rush Bryce Underwood 9 rush, 47 yds, 1 TD
- Rec JJ Buchanan 6 rec, 126 yds, 1 TD
- Tkl Troy Bowles 12 tackles (7 solo), 2 TFL, 0 sacks
WMU top performers
- Pass Broc Lowry 15/21, 89 pass yds, 0 TD, 0 INT
- Rush Jalen Buckley 19 rush, 62 yds, 0 TD
- Rec Aveion Chenault 6 rec, 53 yds, 0 TD
- Tkl Dillon Moore 7 tackles (5 solo), 0.5 TFL, 0.5 sacks, 1 INT
Wk 2 · Sat Sep 12 vs
Oklahoma W 17–10
| MICH | OU | |
|---|---|---|
| First downs | 14 | 18 |
| Total yards | 263 | 289 |
| Net passing yards | 111 | 189 |
| Comp/att | 9/17 | 17/33 |
| Rushing yards | 152 | 100 |
| Rush attempts | 41 | 29 |
| 3rd down | 4-13 | 3-13 |
| 4th down | 1-1 | 0-1 |
| Turnovers | 0 | 2 |
| Penalties-yards | 11-90 | 9-76 |
| Possession | 33:17 | 26:43 |
MICH top performers
- Pass Bryce Underwood 9/17, 111 pass yds, 0 TD, 0 INT
- Rush Bryce Underwood 18 rush, 87 yds, 1 TD
- Rec JJ Buchanan 2 rec, 48 yds, 0 TD
- Tkl Troy Bowles 9 tackles (4 solo), 0 TFL, 0 sacks
OU top performers
- Pass John Mateer 17/33, 189 pass yds, 1 TD, 1 INT
- Rush John Mateer 13 rush, 45 yds, 0 TD
- Rec Rocky Beers 6 rec, 94 yds, 0 TD
- Tkl Owen Heinecke 9 tackles (5 solo), 0 TFL, 0 sacks
Wk 3 · Sat Sep 19 vs
UTEP W 52–17
| MICH | UTEP | |
|---|---|---|
| First downs | 27 | 9 |
| Total yards | 431 | 150 |
| Net passing yards | 246 | 93 |
| Comp/att | 21/28 | 10/15 |
| Rushing yards | 185 | 57 |
| Rush attempts | 42 | 32 |
| 3rd down | 9-13 | 2-12 |
| 4th down | 2-2 | 1-2 |
| Turnovers | 2 | 1 |
| Penalties-yards | 4-44 | 4-25 |
| Possession | 31:38 | 28:22 |
MICH top performers
- Pass Bryce Underwood 19/25, 223 pass yds, 2 TD, 0 INT
- Rush Savion Hiter 11 rush, 62 yds, 2 TD
- Rec Andrew Marsh 10 rec, 105 yds, 1 TD
- Tkl Chase Taylor 5 tackles (2 solo), 1 TFL, 0.5 sacks
UTEP top performers
- Pass EJ Colson Jr. 7/9, 86 pass yds, 2 TD, 1 INT
- Rush Tavorus Jones 9 rush, 34 yds, 0 TD
- Rec Carver Cheeks 1 rec, 45 yds, 1 TD
- Tkl Xavier Smith 11 tackles (5 solo), 0 TFL, 0 sacks
Wk 4 · Sat Sep 26 vs
Iowa L 19–20 B1G
| MICH | IOWA | |
|---|---|---|
| First downs | 21 | 16 |
| Total yards | 429 | 285 |
| Net passing yards | 276 | 227 |
| Comp/att | 17/28 | 21/35 |
| Rushing yards | 153 | 58 |
| Rush attempts | 40 | 24 |
| 3rd down | 5-13 | 6-14 |
| 4th down | 0-1 | 0-0 |
| Turnovers | 1 | 0 |
| Penalties-yards | 8-75 | 5-34 |
| Possession | 34:29 | 25:31 |
MICH top performers
- Pass Bryce Underwood 17/28, 276 pass yds, 2 TD, 1 INT
- Rush Jordan Marshall 11 rush, 59 yds, 0 TD
- Rec JJ Buchanan 5 rec, 130 yds, 2 TD
- Tkl Jyaire Hill 7 tackles (5 solo), 0 TFL, 0 sacks
IOWA top performers
- Pass Hank Brown 21/35, 227 pass yds, 2 TD, 0 INT
- Rush Kamari Moulton 13 rush, 44 yds, 0 TD
- Rec Reece Vander Zee 5 rec, 66 yds, 2 TD
- Tkl Zach Lutmer 12 tackles (7 solo), 0 TFL, 0 sacks
Wk 5 · Sat Oct 3 at
Minnesota L 14–20 B1G
| MICH | MINN | |
|---|---|---|
| First downs | 11 | 17 |
| Total yards | 180 | 262 |
| Net passing yards | 101 | 136 |
| Comp/att | 10/21 | 17/25 |
| Rushing yards | 79 | 126 |
| Rush attempts | 28 | 40 |
| 3rd down | 3-10 | 4-14 |
| 4th down | 0-1 | 1-1 |
| Turnovers | 3 | 2 |
| Penalties-yards | 6-43 | 1-5 |
| Possession | 22:24 | 37:36 |
MICH top performers
- Pass Bryce Underwood 10/21, 101 pass yds, 0 TD, 2 INT
- Rush Jordan Marshall 10 rush, 50 yds, 1 TD
- Rec JJ Buchanan 4 rec, 50 yds, 0 TD
- Tkl Troy Bowles 9 tackles (6 solo), 1.5 TFL, 0 sacks
MINN top performers
- Pass Drake Lindsey 17/25, 136 pass yds, 1 TD, 2 INT
- Rush TJ Thomas 12 rush, 56 yds, 0 TD
- Rec Noah Jennings 2 rush, 32 yds, 0 TD
- Tkl Zack Harden 7 tackles (1 solo), 0.5 TFL, 0 sacks, 1 INT
Penn State Sat, October 17th at 3:30 PM EDTWEEKLY ARCHIVE
cumulative through each week · (FBS rank/B1G rank)| Snapshot | GP | W-L | Pts/G | Opp pts/G | Yds/G | Opp yds/G | Data |
|---|---|---|---|---|---|---|---|
| Week 1 | 1 | 1-0 | 13.0 (T-114/T-17) | 12.0 (47/7) | 276.0 (120/18) | 221.0 (39/6) | JSON |
| Week 2 | 2 | 2-0 | 15.0 (133/18) | 11.0 (T-18/5) | 269.5 (131/18) | 255.0 (30/8) | JSON |
| Week 3 | 3 | 3-0 | 27.3 (T-91/16) | 13.0 (T-21/7) | 323.3 (118/18) | 220.0 (10/5) | JSON |
| Week 4 | 4 | 3-1 | 25.2 (93/17) | 14.8 (23/6) | 349.8 (107/17) | 236.2 (7/3) | JSON |
| Week 5 | 5 | 3-2 | 23.0 (105/17) | 15.8 (23/5) | 315.8 (122/17) | 241.4 (6/2) | JSON |
| Week 6 provisional | 5 | 3-2 | 23.0 (T-104/17) | 15.8 (21/5) | 315.8 (121/17) | 241.4 (4/1) | JSON |
Weeks 1–5 were backfilled on Oct 10 from ESPN box scores of final games. Each week is a cumulative snapshot through that ESPN week.
B1G+A PROJECTIONS & REPORTS
No B1G+A projections or reports on file for this team yet.
