
B1G+A Week 6 projection posted Oct 10, 1:09 AM CT
ILL 26 – MSU 22 · pick ILL (ESPN FPI 54%) · line ILL -2.5
Final ILL 38, MSU 37 · HIT
@B1GAnalytics
Team · Big Ten
MICHIGAN STATEESPN record 2-4 · Big Ten 0-3 · streak L4
ESPN data fetched Oct 10, 10:29 PM CT · through Week 6 (final)
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points per game | 21.3 | 113 | 18 |
| Total yards per game | 311.7 | 123 | 18 |
| Net passing yards per game | 187.5 | 109 | 17 |
| Completion % | 66.5 | 45 | 8 |
| Passing TDs | 5 | T-115 | T-17 |
| Rushing yards per game | 124.2 | 111 | 16 |
| Yards per rush | 3.31 | 125 | 17 |
| Rushing TDs | 9 | T-70 | 12 |
| First downs per game | 20.2 | T-80 | 14 |
| 4th-down conversion % | 57.1 | T-60 | 11 |
| Sacks allowed per game | 3.17 | T-128 | 17 |
| Turnovers lost | 7 | T-61 | T-12 |
| Penalty yards per game | 39.8 | 15 | 4 |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points allowed per game | 25.7 | T-89 | 14 |
| Total yards allowed per game | 339.7 | 58 | 11 |
| Net passing yards allowed per game | 197.8 | 55 | 9 |
| Opp. completion % | 61.9 | 80 | 12 |
| Rushing yards allowed per game | 141.8 | 71 | 13 |
| Opp. yards per rush | 4.15 | 78 | 14 |
| Sacks | 7 | T-111 | T-14 |
| Sacks per game | 1.17 | T-121 | T-16 |
| Interceptions | 2 | T-101 | T-17 |
| Takeaways | n/a | — | — |
| Turnover margin | n/a | — | — |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Field goal % | 83.3 | T-43 | T-9 |
| Field goals made | 10 | T-10 | T-3 |
| Long field goal | 51 | T-43 | T-3 |
| Extra point % | 100.0 | T-1 | T-1 |
| Gross punt average | 49.2 | 8 | 2 |
| Kick return average | 20.9 | 56 | 6 |
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
| Alessio Milivojevic | 1047 | 102/155, 1047 pass yds, 5 TD, 3 INT; 34 rush, -31 yds, 0 TD · 6 G |
| Alessio Milivojevic | 5 | 102/155, 1047 pass yds, 5 TD, 3 INT; 34 rush, -31 yds, 0 TD · 6 G |
| Cam Edwards | 304 | 64 rush, 304 yds, 3 TD; 4 rec, 35 yds, 0 TD · 4 G |
| Jaziun Patterson | 5 | 61 rush, 255 yds, 5 TD; 4 rec, 29 yds, 1 TD · 5 G |
| Rodney Bullard Jr. | 242 | 1 rush, 11 yds, 0 TD; 19 rec, 242 yds, 1 TD · 6 G |
| Chrishon McCray | 23 | 4 rush, 19 yds, 0 TD; 23 rec, 183 yds, 0 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Fredrick Moore | 2 | 16 rec, 164 yds, 2 TD · 6 G |
| Devin Vaught | 38 | 38 tackles (27 solo), 0 sacks, 1 INT · 6 G |
| Eli Coenen | 3 | 14 tackles (7 solo), 3 sacks · 6 G |
| Devin Vaught | 1 | 38 tackles (27 solo), 0 sacks, 1 INT · 6 G |
| Liam Boyd | 10 | FG 10/12, XP 12/12 · 6 G |
| Rhys Dakin | 51.6 | 15 punts, 51.6 avg · 6 G |
| Kenneth Williams | 313 | 2 rush, 10 yds, 0 TD; 15 kick returns, 313 yds · 6 G |
Toledo W 30–20| MSU | TOL | |
|---|---|---|
| First downs | 26 | 10 |
| Total yards | 397 | 273 |
| Net passing yards | 247 | 196 |
| Comp/att | 26/34 | 12/21 |
| Rushing yards | 150 | 77 |
| Rush attempts | 49 | 20 |
| 3rd down | 6-18 | 1-8 |
| 4th down | 2-3 | 0-1 |
| Turnovers | 0 | 1 |
| Penalties-yards | 4-43 | 7-39 |
| Possession | 43:16 | 16:44 |
E Michigan W 35–7| MSU | EMU | |
|---|---|---|
| First downs | 24 | 13 |
| Total yards | 472 | 219 |
| Net passing yards | 214 | 118 |
| Comp/att | 18/26 | 16/26 |
| Rushing yards | 258 | 101 |
| Rush attempts | 45 | 26 |
| 3rd down | 10-15 | 6-13 |
| 4th down | 3-3 | 0-0 |
| Turnovers | 1 | 1 |
| Penalties-yards | 4-32 | 3-12 |
| Possession | 31:21 | 28:39 |
Notre Dame L 10–27| MSU | ND | |
|---|---|---|
| First downs | 11 | 20 |
| Total yards | 167 | 395 |
| Net passing yards | 123 | 234 |
| Comp/att | 9/18 | 18/24 |
| Rushing yards | 44 | 161 |
| Rush attempts | 27 | 43 |
| 3rd down | 4-11 | 4-12 |
| 4th down | 1-1 | 2-3 |
| Turnovers | 2 | 0 |
| Penalties-yards | 2-30 | 3-30 |
| Possession | 22:58 | 37:02 |
Nebraska L 13–31 B1G| MSU | NEB | |
|---|---|---|
| First downs | 22 | 22 |
| Total yards | 257 | 369 |
| Net passing yards | 218 | 212 |
| Comp/att | 19/28 | 15/27 |
| Rushing yards | 39 | 157 |
| Rush attempts | 32 | 41 |
| 3rd down | 3-8 | 6-13 |
| 4th down | 0-0 | 0-2 |
| Turnovers | 3 | 0 |
| Penalties-yards | 5-60 | 7-60 |
| Possession | 29:41 | 30:19 |
Wisconsin L 3–31 B1G| MSU | WIS | |
|---|---|---|
| First downs | 19 | 17 |
| Total yards | 235 | 373 |
| Net passing yards | 108 | 145 |
| Comp/att | 16/34 | 9/20 |
| Rushing yards | 127 | 228 |
| Rush attempts | 45 | 42 |
| 3rd down | 5-18 | 8-16 |
| 4th down | 1-6 | 2-2 |
| Turnovers | 0 | 0 |
| Penalties-yards | 1-5 | 6-66 |
| Possession | 31:10 | 28:50 |
Illinois L 37–38 B1G| MSU | ILL | |
|---|---|---|
| First downs | 19 | 25 |
| Total yards | 342 | 409 |
| Net passing yards | 215 | 282 |
| Comp/att | 23/27 | 26/37 |
| Rushing yards | 127 | 127 |
| Rush attempts | 27 | 33 |
| 3rd down | 6-10 | 5-12 |
| 4th down | 1-1 | 1-2 |
| Turnovers | 1 | 1 |
| Penalties-yards | 9-69 | 2-16 |
| Possession | 26:08 | 33:52 |
| Snapshot | GP | W-L | Pts/G | Opp pts/G | Yds/G | Opp yds/G | Data |
|---|---|---|---|---|---|---|---|
| Week 1 | 1 | 1-0 | 30.0 (76/14) | 20.0 (T-80/12) | 397.0 (T-71/13) | 273.0 (T-52/9) | JSON |
| Week 2 | 2 | 2-0 | 32.5 (T-63/T-12) | 13.5 (T-35/T-7) | 434.5 (52/9) | 246.0 (24/6) | JSON |
| Week 3 | 3 | 2-1 | 25.0 (T-99/18) | 18.0 (T-46/11) | 345.3 (T-107/17) | 295.7 (47/11) | JSON |
| Week 4 | 4 | 2-2 | 22.0 (T-110/18) | 21.2 (T-54/12) | 323.2 (122/18) | 314.0 (45/11) | JSON |
| Week 5 | 5 | 2-3 | 18.2 (125/18) | 23.2 (T-66/12) | 305.6 (126/18) | 325.8 (52/11) | JSON |
| Week 6 | 6 | 2-4 | 21.3 (113/18) | 25.7 (T-89/14) | 311.7 (123/18) | 339.7 (58/11) | JSON |
Weeks 1–5 were backfilled on Oct 10 from ESPN box scores of final games. Each week is a cumulative snapshot through that ESPN week.

ILL 26 – MSU 22 · pick ILL (ESPN FPI 54%) · line ILL -2.5
Final ILL 38, MSU 37 · HIT
No reports yet.
Scores and results: ESPN finals. Cards are filed by game automatically (ESPN game id, or the two teams in the file name).